Additional information
| Panel Dimensions | 1880 x 600 mm and 1265 x 600 mm |
|---|---|
| Cross-section of slats | 20 mm (face) x 68 mm (height) |
| Spacing between slats | 55 mm |
| Centre distance of slats | 75 mm |
| Black rear counter-slats | 34 x 45 mm |
| Overall thickness | 95mm |
| Wood species | Pine, Oak, Douglas fir |
| Surface mass (pine) | 15.4 kg/m² |
| Surface mass (oak) | 19.5 kg/m² |
| Surface mass (douglas fir) | 15.2 kg/m² |
| Openness percentage | 73% |





Reviews
There are no reviews yet.