Additional information
Panel Dimensions | 1880 x 600 mm and 1265 x 600 mm |
---|---|
Cross-section of slats | 20 mm (face) x 90 mm (height) |
Spacing between slats | 10 mm |
Centre distance of slats | 100 mm |
Black rear counter-slats | 34 x 45 mm |
Overall thickness | 55 mm |
Wood species | Pine, Oak, Douglas fir, Spruce |
Surface mass (pine) | 15.3 kg/m² |
Surface mass (oak) | 19.4 kg/m² |
Surface mass (douglas fir) | 15.1 kg/m² |
Surface mass (spruce) | 13.1 kg/m² |
Openness percentage | 10% |
Reviews
There are no reviews yet.