Additional information
| Panel Dimensions | 1880 x 600 mm and 1265 x 600 mm |
|---|---|
| Cross-section of slats | 90 mm (face) x 20 mm (height) |
| Spacing between slats | 60 mm |
| Centre distance of slats | 150 mm |
| Black rear counter-slats | 34 x 45 mm |
| Overall thickness | 55 mm |
| Wood species | Pine, Oak, Douglas fir, Spruce |
| Surface mass (pine) | 11.1 kg/m² |
| Surface mass (oak) | 13.8 kg/m² |
| Surface mass (douglas fir) | 10.9 kg/m² |
| Surface mass (spruce) | 9.6 kg/m² |
| Openness percentage | 40% |





Reviews
There are no reviews yet.