Additional information
| Panel Dimensions | 1880 x 600 mm and 1265 x 600 mm |
|---|---|
| Cross-section of slats | 20 mm (face) x 42 mm (height) |
| Centre distance of slats | 54.54 mm |
| Spacing between slats | 34.54 mm |
| Black rear counter-slats | 34 x 45 mm |
| Overall thickness | 69mm |
| Wood species | Pine, Oak, Douglas fir |
| Surface mass (pine) | 12.4 kg/m² |
| Surface mass (oak) | 16.1 kg/m² |
| Surface mass (douglas fir) | 12.2 kg/m² |
| Openness percentage | 63% |





Reviews
There are no reviews yet.