Additional information
| Panel Dimensions | 1880 x 600 mm and 1265 x 600 mm |
|---|---|
| Cross-section of slats | 42 mm (face) x 20 mm (height) |
| Spacing between slats | 18 mm |
| Centre distance of slats | 60 mm |
| Black rear counter-slats | 34 x 45 mm |
| Overall thickness | 55 mm |
| Wood species | Pine, Oak, Douglas fir |
| Surface mass (pine) | 11.4 kg/m² |
| Surface mass (oak) | 14.6 kg/m² |
| Surface mass (douglas fir) | 11.2 kg/m² |
| Openness percentage | 30% |





Reviews
There are no reviews yet.